Key Metrics
USDT0 Network supply, volume, and transaction activity
Total Supply
$3,695,696,838
Current total supply
Volume
$2.97B
Total volume in 30 days
Supported Chains
28
Directly connected chains
Transactions
56.91K
Total transactions in 30 days
Average Transaction Size
$52.22K
Average in 30 days
Circulating Supply
USDT0 Network supply distributed across chains
Circulating Supply
USDT0 Network supply across chains over time
Arbitrum One
Polygon PoS
Plasma
Mantle
HyperEVM
XLayer
Monad
Ink
BNB Chain
Others
Supply by Chain
Current USDT0 Network distribution by chain
Polygon PoS
Arbitrum One
Plasma
Mantle
HyperEVM
Monad
XLayer
Ink
BNB Chain
Others
Bridge Activity
USDT0 Network recent transactions and volume by chain
Volume by Chain
USDT0 Network inbound volume by chain
Ethereum
41.89B
Plasma
28.73B
Arbitrum One
7.22B
Tron
2.26B
Polygon PoS
2.20B
Mantle
2.02B
Ink
1.55B
HyperEVM
1.45B
Stable
1.35B
Berachain
1.04B
Unichain
981.90M
Monad
547.95M
XLayer
524.01M
Flare
453.46M
Sei
291.32M
Solana
201.84M
TON
151.65M
MegaETH
142.27M
Optimism
116.46M
Avalanche
81.46M
BNB Chain
55.95M
Conflux eSpace
44.70M
Tempo
42.90M
Celo
32.98M
Rootstock
19.10M
Corn
12.97M
Morph
5.43M
Hedera
303.84K
Recent Activity
Latest USDT0 Network bridge transactions
| Transaction Hash | From | To | Amount | Time |
|---|---|---|---|---|
| 0xf0ac2b55b1d94129446c063f1fd740eb868ed8f68224040030c6a1d11429685c | Arbitrum One | Solana | $19.21 | 10 minutes ago |
| 0x8b23e7f0c8dc0181bd6f8823704ad2f5fcc6a2a346e0706e2a2ba0029120b1de | Polygon PoS | Ink | $26.01K | 11 minutes ago |
| 0xe285443c710f561ca4f5366a7b002285ba2e7e3a430ab2702cb77140a46460bc | Tron | Ethereum | $19.49K | 12 minutes ago |
| 0x74251a9cd0d5075cbb356128d370a6ea708b6a9aac5a1b3e9da17e02042ae87d | Arbitrum One | Tron | $450 | 19 minutes ago |
| 2PTEyY1Mgqfk8TjAv3tEMfRtTgSL1eiguDAcEsGwfP9FiXVnXPGm6JbDPR5vuKcu16PAhBijySSTfF5w5bSBkPZu | Solana | Ethereum | $312.90K | 22 minutes ago |
| 0xfe4e527ee4f77903584db0d77cde3da0bd6752a94a8d5292b921e5d89a971466 | BNB Chain | Ethereum | 0.10 oz | 23 minutes ago |
| 4xXUdztmP3ATM5w6Mrt8fPWo7xCAkxhiF7M8MnwX65ukqrqcug7sRvjqEwk5DqSAoe1ZjovoLE2bYH9ZzitjbL8u | Solana | Ethereum | $100 | 24 minutes ago |
| 0x1067ab4653600a22f0c4ccc09a15560247469469557a68913c3d7bab2c65faed | Tron | Ethereum | $5.98K | 25 minutes ago |
| 0x5c4e3b26705ab722cd3199f7a68b8e9c291b8df763f3c544ac348f7e44c11bce | Arbitrum One | Tron | $350 | 25 minutes ago |
| 4JtHkbWjD3fqFGhWkUFaQVievdwyVcLVmpgg33tqqQYdYv8HGrV9wGpJKxpoRZrdPYLy8tGpgPHpSjVE2DPkBf6J | Solana | Ethereum | $100 | 29 minutes ago |
Showing 1 to 10 of 80 transactions