Key Metrics
USDT0 supply, volume, and transaction activity
Total Supply
$3,503,770,105
-14.1% in the last 30 days
Volume
$6.64B
-2.0% in the last 30 days
Supported Chains
18
Directly connected chains
Transactions
38.12K
-16.1% in the last 30 days
Average Transaction Size
$174.12K
+16.9% in the last 30 days
Circulating Supply
USDT0 supply distributed across chains
Circulating Supply
USDT0 supply across chains over time
Plasma
Arbitrum
Polygon
Ink
Monad
Berachain
X Layer
MegaETH
Flare
Others
Supply by Chain
Current USDT0 distribution by chain
Plasma
Arbitrum
Polygon
Ink
Monad
Berachain
X Layer
MegaETH
Flare
Others
Bridge Activity
USDT0 recent transactions and volume by chain
Volume by Chain
USDT0 inbound volume by chain
Ethereum
34.74B
Plasma
23.96B
Arbitrum
7.22B
Unichain
2.31B
Polygon
1.36B
Stable
1.29B
Ink
1.13B
Berachain
1.07B
Flare
777.59M
X Layer
381.97M
Monad
234.34M
Optimism
226.10M
Sei
173.27M
MegaETH
82.64M
Corn
24.50M
Rootstock
16.28M
Conflux
8.25M
Hedera
34.38
Hyperliquid
0
Mantle
0
Morph
0
Recent Activity
Latest USDT0 bridge transactions
| Transaction Hash | From | To | Amount | Time |
|---|---|---|---|---|
| 0xc794e02eff7763f542681afaed94aade7ad0a2c883072065dc354c16c7bc3026 | Arbitrum | Conflux | 834.05 | 10 minutes ago |
| 0xbdb2c9d724d67fd76da246cbcb1f237c64724c0cd4f0a4e7561ce4c25e91784c | Arbitrum | Hyperliquid | 6.18K | 11 minutes ago |
| 0x01afa64b368b7f093d6a92196e1dab6d1891decbce311921a04b2278a1de4d8b | Conflux | Arbitrum | 823.27 | 11 minutes ago |
| 0xe9c9145fd512e3638ee74849e1d72f8a5fbbb1d1feb2b11a39710924529a5145 | Ethereum | Conflux | 17.98 | 12 minutes ago |
| 0xcbd42efd199862d5c6d002f46916425fd877b03d5f5b5ef6c196a3cdd7691a35 | Polygon | Plasma | 200.00K | 12 minutes ago |
| 0x6fcc664f01ecf897b1e8e4ed01e4abc8e0c7d8c9f94ce1f3d9304895fe314001 | MegaETH | Arbitrum | 98.99K | 13 minutes ago |
| 0x82f2c226d77c9666f78787feb32b7fb4b9a45129c36b9c048934b06f2d0a7fe6 | Arbitrum | Conflux | 823.27 | 13 minutes ago |
| 0x256359ac90a197e43bc9a21ab2e642ab8c98044107f9d1fb3fea0ca39ec84a65 | Conflux | Arbitrum | 1.17K | 14 minutes ago |
| 0xe21344caf0acbbd18b3a646632e98ff9a179aa724524edbc8afe8aa07d0168d3 | Conflux | Arbitrum | 822.40 | 14 minutes ago |
| 0xb4ecca90750434b5f9b8d57adc056b9968db331890a9a0614dfb81f512b08ad6 | Ethereum | Ink | 1.06K | 15 minutes ago |
| 0x6351482b4005fb0aea43bf9aea2e0c24e0d6b4eb76ca091acc2d2467d87452e6 | Arbitrum | Conflux | 839.54 | 15 minutes ago |
| 0x3d0bffd5241e9f5625e7b672be0205ff1296ad80b1946f85d4ca3ec7f6b2dea0 | Conflux | Arbitrum | 10.00K | 15 minutes ago |
| 0xe0b1e5342cefe88c2bd92932fc535ed39773da7b7ba784336fd7450e27274510 | Arbitrum | Hyperliquid | 9.99 | 16 minutes ago |
| 0x4d1267a4813c258c2f1191637301744484f491fcacb7ab593fbdb90a7c1277b8 | Arbitrum | Conflux | 822.40 | 16 minutes ago |
Showing 1 to 14 of 80 transactions