Key Metrics
USDT0 supply, volume, and transaction activity
Total Supply
$3,940,247,639
-5.8% in the last 30 days
Volume
$6.08B
-13.4% in the last 30 days
Supported Chains
21
Directly connected chains
Transactions
62.34K
+63.9% in the last 30 days
Average Transaction Size
$97.49K
-47.2% in the last 30 days
Circulating Supply
USDT0 supply distributed across chains
Circulating Supply
USDT0 supply across chains over time
Arbitrum
Plasma
Polygon
Mantle
Ink
Hyperliquid
Monad
Berachain
X Layer
Others
Supply by Chain
Current USDT0 distribution by chain
Arbitrum
Plasma
Polygon
Mantle
Ink
Hyperliquid
Monad
Berachain
X Layer
Others
Bridge Activity
USDT0 recent transactions and volume by chain
Volume by Chain
USDT0 inbound volume by chain
Ethereum
36.69B
Plasma
25.67B
Arbitrum
7.49B
Unichain
2.34B
Polygon
1.61B
Hyperliquid
1.44B
Mantle
1.39B
Stable
1.30B
Ink
1.30B
Berachain
1.08B
Flare
794.97M
X Layer
431.56M
Monad
289.00M
Optimism
232.94M
Sei
179.05M
MegaETH
89.53M
Conflux
21.07M
Rootstock
17.23M
Corn
17.05M
Morph
2.83M
Tempo
1.10M
Recent Activity
Latest USDT0 bridge transactions
| Transaction Hash | From | To | Amount | Time |
|---|---|---|---|---|
| 0xd04e6e009c12a94c31e673cec1adf1afa55eeee32ed1c20baa957187079dca4a | Flare | Polygon | 197.26 | 8 minutes ago |
| 0xf6c10863003b5c034e0ea51d26b0a0a7df795eec351c105192b929315f3b3f46 | Ink | Ethereum | 4.11 | 8 minutes ago |
| 0x6d9582789aa07150296c9a9154c85a7a2f55621039356d26c15c7b8a96af2e5a | Arbitrum | Hyperliquid | 79.89 | 9 minutes ago |
| 0x61a6a83331a0939f620242fb6d2d721f67311de9879f1a5f733b0091a794a397 | Arbitrum | Polygon | 300.04 | 9 minutes ago |
| 0x17276d4d313719bb30e921a6f8dd1afc945fd4d835c961073910c924d0741b80 | Arbitrum | Ink | 8.10K | 10 minutes ago |
| 0x21d6aba25e93ba37f2aa2bbf3ec54488b94e6e287da78c957113b057b47ad342 | Conflux | Monad | 1.17K | 10 minutes ago |
| 0xb7ae048108865ce01da0ea52a5a4c246c40108260f2fe5421273135b1406dab8 | Arbitrum | Ink | 49.70 | 12 minutes ago |
| 0x29b56834f468cf62e279c88ab65f88c160b6777aef4adb53d663c306ed942462 | Monad | Conflux | 967.59 | 14 minutes ago |
| 0x1471326c8c1bdd916e12188765981d4120fbea8e360755bf407352e3727ccff5 | Conflux | Ethereum | 84.80K | 14 minutes ago |
| 0xd3d033032359afc0649f31d06fbde07db3d7cadc9f62603e1dd2e8d0d93e8a3b | Plasma | Ethereum | 1.28M | 14 minutes ago |
Showing 1 to 10 of 80 transactions